We have the perfect Split System air conditioning unit for you...
You expect the best and that's why we only work with the best!
Depending on your needs, the area required to suit your requirements, and more importantly to suit your budget, we can supply and install a Split System to cater to your needs.
We supply and install both traditional single unit Split Systems, Multi-Head Units, Cassette style and Ducted Systems.
Online Calculator
Not sure what system you need? Easy!
Simply enter some basic details for a quick estimate
on the size of Split System to suit your needs.
Result
Room Dimensions
*Calculations are approximate only and results may vary depending on other criteria including ceiling heights, window area, building materials, building direction etc..
Split Systems - Supply and Install
Below is a list of comparative prices of our most commonly recommended and installed Split Systems. However, if you would like a price on a model not featured in this list, please contact us today.
*All prices are ex GST and are for standard back-back installations with a distance up to 4m between the internal and external unit on a single storey house.

Model | Area (m2) | kW | Hp | Price |
---|---|---|---|---|
FTXS100J | 80+ | 10.0 | 4.5 | $4,026 |
FTXS25J | 25 | 2.5 | 1.0 | $1,830 |
FTXS35J | 30-35 | 3.5 | 1.5 | $2,015 |
FTXS46K | 35-40 | 4.6 | 2.0 | $2,392 |
FTXS50J | 40 | 5.2 | 2.2 | $2,492 |
FTXS60J | 45 | 6.2 | 2.5 | $2,692 |
FTXS71J | 50 | 7.1 | 3.0 | $2,892 |
FTXS80H | 60 | 8.0 | 3.5 | $3,412 |
FTXS90H | 70 | 9.0 | 4.0 | $3,792 |

Model | Area (m2) | kW | Hp | Price |
---|---|---|---|---|
ASTG09LVCA | 25 | 2.5 | 1.0 | $1,665 |
ASTG12LVCA | 30-35 | 3.5 | 1.5 | $1,785 |
ASTG18LVCA | 40 | 5.0 | 2.0 | $2,222 |
ASTG24LFCC | 50 | 7.0 | 3.0 | $2,492 |
ASTG30LFCC | 60 | 8.0 | 3.5 | $2,942 |
ASTG34LFCA | 70 | 9.4 | 4.0 | $3,292 |


Model | Area (m2) | kW | Hp | Price |
---|---|---|---|---|
DXK09Z3-S | 25 | 2.5 | 1.0 | $1,595 |
DXK12Z3-S | 30-35 | 3.5 | 1.5 | $1,735 |
DXK18Z3-S | 40 | 5.0 | 2.0 | $2,192 |
DXK24ZA-S | 50 | 7.0 | 3.0 | $2,442 |
DXK28Z4-S | 60 | 8.0 | 3.5 | $3,492 |


Model | Area (m2) | kW | Hp | Price |
---|---|---|---|---|
CS/CU-E12MKR | 30-35 | 3.5 | 1.5 | $1,765 |
CS/CU-E15MKR | 35-40 | 4.4 | 1.8 | $1,992 |
CS/CU-E18MKR | 40-45 | 5.3 | 2.1 | $2,192 |
CS/CU-E21MKR | 45-50 | 6.3 | 2.8 | $2,342 |
CS/CU-E24MKR | 50 | 7.4 | 3.2 | $2,442 |
CS/CU-E28MKR | 60 | 8.0 | 3.5 | $2,842 |
CS/CU-E9MKR | 25 | 2.6 | 1.0 | $1,635 |


Model | Area (m2) | kW | Hp | Price |
---|---|---|---|---|
AQV09UWLN | 25 | 2.5 | 1.0 | $1,495 |
AQV12UWLN | 30-35 | 3.5 | 1.5 | $1,645 |
AQV18UWLN | 40 | 5.0 | 2.0 | $2,052 |
AQV24UWLN | 45-50 | 6.8 | 2.5 | $2,192 |
AQV30UWLN | 60 | 8.0 | 3.5 | $2,542 |


Model | Area (m2) | kW | Hp | Price |
---|---|---|---|---|
E09AWN-11 | 25 | 2.5 | 1.0 | $1,565 |
E12AWN-11 | 30-35 | 3.5 | 1.5 | $1,575 |
E18AWN-11 | 40 | 5.0 | 2.0 | $1,952 |
E22AWN-11 | 45-50 | 6.8 | 2.5 | $2,192 |
E24AWN-11 | 50 | 7.4 | 3.0 | $2,192 |
E28AWN-11 | 60 | 8.0 | 3.5 | $2,492 |

All installations performed by Split System Services are backed by the Manufacturers 5 year Warranty and also covered with our own 5 year installation guarantee.
Multi-Head Split System Units, Cassette Style and Ducted Systems.
Split System Services also supply and install Multi-Head split systems units with up to 6 internal units operated by the 1 external unit and we can cater a solution to suit your individual heating and cooling needs. We also install commercial Cassette style units and Ducted air conditioning systems.
Please contact us today to arrange a free measure and quote.
Installation Only
Already purchased your own Split System? No problem.
Let Split System Services install and fit out your unit from only $680 (ex GST).
*Based on a standard back-back installation with a distance up to 4m between the internal and external unit. For all 2.5 and 3.5kW units. For all units 3.6kW and above, the standard installation cost is $750 (ex GST).